<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Print your spreadsheet on just one page in Excel 2007</title>
	<atom:link href="http://thenewpaperclip.com/2009/04/27/print-your-spreadsheet-on-just-one-page-in-excel-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenewpaperclip.com/2009/04/27/print-your-spreadsheet-on-just-one-page-in-excel-2007/</link>
	<description>Help, Tips, Tricks, and Tutorials for Word, Excel, Outlook, Office 365 and more</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:50:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Henrietta</title>
		<link>http://thenewpaperclip.com/2009/04/27/print-your-spreadsheet-on-just-one-page-in-excel-2007/comment-page-1/#comment-257804</link>
		<dc:creator>Henrietta</dc:creator>
		<pubDate>Wed, 11 Jan 2012 00:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpaperclip.com/2009/04/27/print-your-spreadsheet-on-just-one-page-in-excel-2007/#comment-257804</guid>
		<description>Thank you! I just couldn&#039;t figure it out!</description>
		<content:encoded><![CDATA[<p>Thank you! I just couldn&#8217;t figure it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santosh Kumar Arisetty</title>
		<link>http://thenewpaperclip.com/2009/04/27/print-your-spreadsheet-on-just-one-page-in-excel-2007/comment-page-1/#comment-189960</link>
		<dc:creator>Santosh Kumar Arisetty</dc:creator>
		<pubDate>Wed, 07 Sep 2011 13:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpaperclip.com/2009/04/27/print-your-spreadsheet-on-just-one-page-in-excel-2007/#comment-189960</guid>
		<description>Thanks for the trick !!</description>
		<content:encoded><![CDATA[<p>Thanks for the trick !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WALID IKBARIEH</title>
		<link>http://thenewpaperclip.com/2009/04/27/print-your-spreadsheet-on-just-one-page-in-excel-2007/comment-page-1/#comment-189558</link>
		<dc:creator>WALID IKBARIEH</dc:creator>
		<pubDate>Tue, 06 Sep 2011 18:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpaperclip.com/2009/04/27/print-your-spreadsheet-on-just-one-page-in-excel-2007/#comment-189558</guid>
		<description>thx,</description>
		<content:encoded><![CDATA[<p>thx,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Val</title>
		<link>http://thenewpaperclip.com/2009/04/27/print-your-spreadsheet-on-just-one-page-in-excel-2007/comment-page-1/#comment-180540</link>
		<dc:creator>Val</dc:creator>
		<pubDate>Tue, 16 Aug 2011 22:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpaperclip.com/2009/04/27/print-your-spreadsheet-on-just-one-page-in-excel-2007/#comment-180540</guid>
		<description>Now if only you could save that as part of a custom theme.  I create spreadsheets every day and created my own custom theme.  But that command doesn&#039;t save to the theme.</description>
		<content:encoded><![CDATA[<p>Now if only you could save that as part of a custom theme.  I create spreadsheets every day and created my own custom theme.  But that command doesn&#8217;t save to the theme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charles</title>
		<link>http://thenewpaperclip.com/2009/04/27/print-your-spreadsheet-on-just-one-page-in-excel-2007/comment-page-1/#comment-171989</link>
		<dc:creator>charles</dc:creator>
		<pubDate>Wed, 03 Aug 2011 03:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpaperclip.com/2009/04/27/print-your-spreadsheet-on-just-one-page-in-excel-2007/#comment-171989</guid>
		<description>thxs buddy</description>
		<content:encoded><![CDATA[<p>thxs buddy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HAPPY:)</title>
		<link>http://thenewpaperclip.com/2009/04/27/print-your-spreadsheet-on-just-one-page-in-excel-2007/comment-page-1/#comment-163093</link>
		<dc:creator>HAPPY:)</dc:creator>
		<pubDate>Thu, 14 Jul 2011 16:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpaperclip.com/2009/04/27/print-your-spreadsheet-on-just-one-page-in-excel-2007/#comment-163093</guid>
		<description>thank you for the tip, i have been trying to teach myself excel, but there are just some things i cant seem to figure out so i had to cheat and check online but im glad i did lol</description>
		<content:encoded><![CDATA[<p>thank you for the tip, i have been trying to teach myself excel, but there are just some things i cant seem to figure out so i had to cheat and check online but im glad i did lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: balaraju</title>
		<link>http://thenewpaperclip.com/2009/04/27/print-your-spreadsheet-on-just-one-page-in-excel-2007/comment-page-1/#comment-159741</link>
		<dc:creator>balaraju</dc:creator>
		<pubDate>Thu, 07 Jul 2011 11:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpaperclip.com/2009/04/27/print-your-spreadsheet-on-just-one-page-in-excel-2007/#comment-159741</guid>
		<description>This solution is very much useful, Thx for your information</description>
		<content:encoded><![CDATA[<p>This solution is very much useful, Thx for your information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://thenewpaperclip.com/2009/04/27/print-your-spreadsheet-on-just-one-page-in-excel-2007/comment-page-1/#comment-149003</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Wed, 15 Jun 2011 06:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpaperclip.com/2009/04/27/print-your-spreadsheet-on-just-one-page-in-excel-2007/#comment-149003</guid>
		<description>Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Gluck</title>
		<link>http://thenewpaperclip.com/2009/04/27/print-your-spreadsheet-on-just-one-page-in-excel-2007/comment-page-1/#comment-140411</link>
		<dc:creator>Gabriel Gluck</dc:creator>
		<pubDate>Sat, 28 May 2011 19:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpaperclip.com/2009/04/27/print-your-spreadsheet-on-just-one-page-in-excel-2007/#comment-140411</guid>
		<description>How do you save that instruction so it will be the default command, i.e. fit the next excel worksheet onto 1 printed page?
Thanks.</description>
		<content:encoded><![CDATA[<p>How do you save that instruction so it will be the default command, i.e. fit the next excel worksheet onto 1 printed page?<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashwin</title>
		<link>http://thenewpaperclip.com/2009/04/27/print-your-spreadsheet-on-just-one-page-in-excel-2007/comment-page-1/#comment-139500</link>
		<dc:creator>ashwin</dc:creator>
		<pubDate>Thu, 26 May 2011 05:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpaperclip.com/2009/04/27/print-your-spreadsheet-on-just-one-page-in-excel-2007/#comment-139500</guid>
		<description>this really helped a lot thanks</description>
		<content:encoded><![CDATA[<p>this really helped a lot thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
																																																							
