<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to change the layout of a slide in PowerPoint 2007</title>
	<atom:link href="http://thenewpaperclip.com/2009/04/15/how-to-change-the-layout-of-a-slide-in-powerpoint-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenewpaperclip.com/2009/04/15/how-to-change-the-layout-of-a-slide-in-powerpoint-2007/</link>
	<description>Help, Tips, Tricks, and Tutorials for Word, Excel, Outlook, Office 365 and more</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:50:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: nandini</title>
		<link>http://thenewpaperclip.com/2009/04/15/how-to-change-the-layout-of-a-slide-in-powerpoint-2007/comment-page-1/#comment-145258</link>
		<dc:creator>nandini</dc:creator>
		<pubDate>Wed, 08 Jun 2011 07:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpaperclip.com/2009/04/15/how-to-change-the-layout-of-a-slide-in-powerpoint-2007/#comment-145258</guid>
		<description>hello i want a new layout dat isnt listed. 4 e.g. i hav 2 make 6 points but there is a layout where i can make only 2 .can u plz help me?</description>
		<content:encoded><![CDATA[<p>hello i want a new layout dat isnt listed. 4 e.g. i hav 2 make 6 points but there is a layout where i can make only 2 .can u plz help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha</title>
		<link>http://thenewpaperclip.com/2009/04/15/how-to-change-the-layout-of-a-slide-in-powerpoint-2007/comment-page-1/#comment-70798</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Tue, 02 Nov 2010 00:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpaperclip.com/2009/04/15/how-to-change-the-layout-of-a-slide-in-powerpoint-2007/#comment-70798</guid>
		<description>Hi, is there a way to get a layout that isn&#039;t listed? For example, In a powerpoint that I&#039;m making I want to compare three things on one slide, but there is only an option for comparing two things. Can you help me?</description>
		<content:encoded><![CDATA[<p>Hi, is there a way to get a layout that isn&#8217;t listed? For example, In a powerpoint that I&#8217;m making I want to compare three things on one slide, but there is only an option for comparing two things. Can you help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diane wagner</title>
		<link>http://thenewpaperclip.com/2009/04/15/how-to-change-the-layout-of-a-slide-in-powerpoint-2007/comment-page-1/#comment-42842</link>
		<dc:creator>diane wagner</dc:creator>
		<pubDate>Tue, 12 Jan 2010 22:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpaperclip.com/2009/04/15/how-to-change-the-layout-of-a-slide-in-powerpoint-2007/#comment-42842</guid>
		<description>This information was very useful. Much better than the help offered by microsoft. Thanks.</description>
		<content:encoded><![CDATA[<p>This information was very useful. Much better than the help offered by microsoft. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
																																																							
