<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Track Changes in Excel 2007</title>
	<atom:link href="http://thenewpaperclip.com/2009/03/28/track-changes-in-excel-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenewpaperclip.com/2009/03/28/track-changes-in-excel-2007/</link>
	<description>Help, Tips, Tricks, and Tutorials for Word, Excel, Outlook, Office 365 and more</description>
	<lastBuildDate>Thu, 23 Feb 2012 23:53:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Stacy</title>
		<link>http://thenewpaperclip.com/2009/03/28/track-changes-in-excel-2007/comment-page-1/#comment-233343</link>
		<dc:creator>Stacy</dc:creator>
		<pubDate>Mon, 28 Nov 2011 05:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpaperclip.com/2009/03/28/track-changes-in-excel-2007/#comment-233343</guid>
		<description>This seems to work for me. Did you make sure that the &quot;When&quot;, &quot;Who&quot;, and &quot;Where&quot; fields in the &#039;Highlight Changes&#039; are ALL unchecked?</description>
		<content:encoded><![CDATA[<p>This seems to work for me. Did you make sure that the &#8220;When&#8221;, &#8220;Who&#8221;, and &#8220;Where&#8221; fields in the &#8216;Highlight Changes&#8217; are ALL unchecked?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://thenewpaperclip.com/2009/03/28/track-changes-in-excel-2007/comment-page-1/#comment-219893</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Mon, 07 Nov 2011 15:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpaperclip.com/2009/03/28/track-changes-in-excel-2007/#comment-219893</guid>
		<description>Actually, when you open the document, change the track changes in the drop down box from &quot;since I last saved&quot; to &quot;all&quot;.  Then you can see the old changes - apparently the default is &quot;since I last saved&quot;.  Annoying, but it does work; MS needs to give this a little more thought.  I also find that the &quot;highlighting&quot; is little more than a triangle in the upper left of the cell, which is easily overlooked.</description>
		<content:encoded><![CDATA[<p>Actually, when you open the document, change the track changes in the drop down box from &#8220;since I last saved&#8221; to &#8220;all&#8221;.  Then you can see the old changes &#8211; apparently the default is &#8220;since I last saved&#8221;.  Annoying, but it does work; MS needs to give this a little more thought.  I also find that the &#8220;highlighting&#8221; is little more than a triangle in the upper left of the cell, which is easily overlooked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia Phillips</title>
		<link>http://thenewpaperclip.com/2009/03/28/track-changes-in-excel-2007/comment-page-1/#comment-214100</link>
		<dc:creator>Patricia Phillips</dc:creator>
		<pubDate>Wed, 26 Oct 2011 16:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpaperclip.com/2009/03/28/track-changes-in-excel-2007/#comment-214100</guid>
		<description>Same for me.
This does not work. I ask it to track changes, and save the document. When I next open it the changes are still there but all tracking has vanished. Irritatingly, when I ask it to track changes again it again offers to track only the changes since I last saved. I untick this box again, make changes, and once more it loses them.</description>
		<content:encoded><![CDATA[<p>Same for me.<br />
This does not work. I ask it to track changes, and save the document. When I next open it the changes are still there but all tracking has vanished. Irritatingly, when I ask it to track changes again it again offers to track only the changes since I last saved. I untick this box again, make changes, and once more it loses them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine</title>
		<link>http://thenewpaperclip.com/2009/03/28/track-changes-in-excel-2007/comment-page-1/#comment-214098</link>
		<dc:creator>Elaine</dc:creator>
		<pubDate>Wed, 26 Oct 2011 16:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpaperclip.com/2009/03/28/track-changes-in-excel-2007/#comment-214098</guid>
		<description>Agreed. this isn&#039;t working.</description>
		<content:encoded><![CDATA[<p>Agreed. this isn&#8217;t working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://thenewpaperclip.com/2009/03/28/track-changes-in-excel-2007/comment-page-1/#comment-198970</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 27 Sep 2011 16:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpaperclip.com/2009/03/28/track-changes-in-excel-2007/#comment-198970</guid>
		<description>Steven, how did you write a comment associated with this problem (and say it works like a charm) 3.5 months after today (9/27/2011)?  This still doesn&#039;t work properly.</description>
		<content:encoded><![CDATA[<p>Steven, how did you write a comment associated with this problem (and say it works like a charm) 3.5 months after today (9/27/2011)?  This still doesn&#8217;t work properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://thenewpaperclip.com/2009/03/28/track-changes-in-excel-2007/comment-page-1/#comment-162217</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Tue, 12 Jul 2011 13:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpaperclip.com/2009/03/28/track-changes-in-excel-2007/#comment-162217</guid>
		<description>Works like a charm!! Thank you.</description>
		<content:encoded><![CDATA[<p>Works like a charm!! Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Short</title>
		<link>http://thenewpaperclip.com/2009/03/28/track-changes-in-excel-2007/comment-page-1/#comment-50729</link>
		<dc:creator>Phil Short</dc:creator>
		<pubDate>Wed, 02 Jun 2010 11:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpaperclip.com/2009/03/28/track-changes-in-excel-2007/#comment-50729</guid>
		<description>Agree, this isn&#039;t &quot;tracking&quot; if it loses the data on save. I can&#039;t even see how you could turn on tracking in Auto_Open, which would be my next option. Try it - you get a macro error at runtime.</description>
		<content:encoded><![CDATA[<p>Agree, this isn&#8217;t &#8220;tracking&#8221; if it loses the data on save. I can&#8217;t even see how you could turn on tracking in Auto_Open, which would be my next option. Try it &#8211; you get a macro error at runtime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Watts</title>
		<link>http://thenewpaperclip.com/2009/03/28/track-changes-in-excel-2007/comment-page-1/#comment-45501</link>
		<dc:creator>Chris Watts</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpaperclip.com/2009/03/28/track-changes-in-excel-2007/#comment-45501</guid>
		<description>This does not work. I ask it to track changes, and save the document. When I next open it the changes are still there but all tracking has vanished. Irritatingly, when I ask it to track changes again it again offers to track only the changes since I last saved. I untick this box again, make changes, and once more it loses them. 

Bring back Excel 2003! Have just wasted 2 hours on this!</description>
		<content:encoded><![CDATA[<p>This does not work. I ask it to track changes, and save the document. When I next open it the changes are still there but all tracking has vanished. Irritatingly, when I ask it to track changes again it again offers to track only the changes since I last saved. I untick this box again, make changes, and once more it loses them. </p>
<p>Bring back Excel 2003! Have just wasted 2 hours on this!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

