<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Display the current time in a PowerPoint 2007 presentation</title>
	<atom:link href="http://thenewpaperclip.com/2008/10/08/display-the-current-time-in-a-powerpoint-2007-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenewpaperclip.com/2008/10/08/display-the-current-time-in-a-powerpoint-2007-presentation/</link>
	<description>Help, Tips, Tricks, and Tutorials for Word, Excel, Outlook, Office 365 and more</description>
	<lastBuildDate>Thu, 23 Feb 2012 23:53:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: AL</title>
		<link>http://thenewpaperclip.com/2008/10/08/display-the-current-time-in-a-powerpoint-2007-presentation/comment-page-1/#comment-198434</link>
		<dc:creator>AL</dc:creator>
		<pubDate>Mon, 26 Sep 2011 15:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpaperclip.com/2008/10/08/display-the-current-time-in-a-powerpoint-2007-presentation/#comment-198434</guid>
		<description>Actually there is an easier way, that you can use to display time without installing an add-in (for 20$) an it is for FREE.

In Windows (Vista and above)do the following:

1- use the &quot;sidebar&quot; to add a clock to the Gadgets (normally the clock is there by default) 

2- right click on the clock and select &quot;Detach from the sidebar&quot;

3- right click on the clock (once it is detached) and select &quot;always on top&quot;

This way you will have the clock showing even during your presentation, you can actually position your clock wherever you want (just drag it to the desired position)</description>
		<content:encoded><![CDATA[<p>Actually there is an easier way, that you can use to display time without installing an add-in (for 20$) an it is for FREE.</p>
<p>In Windows (Vista and above)do the following:</p>
<p>1- use the &#8220;sidebar&#8221; to add a clock to the Gadgets (normally the clock is there by default) </p>
<p>2- right click on the clock and select &#8220;Detach from the sidebar&#8221;</p>
<p>3- right click on the clock (once it is detached) and select &#8220;always on top&#8221;</p>
<p>This way you will have the clock showing even during your presentation, you can actually position your clock wherever you want (just drag it to the desired position)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidinark</title>
		<link>http://thenewpaperclip.com/2008/10/08/display-the-current-time-in-a-powerpoint-2007-presentation/comment-page-1/#comment-65913</link>
		<dc:creator>davidinark</dc:creator>
		<pubDate>Tue, 05 Oct 2010 18:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpaperclip.com/2008/10/08/display-the-current-time-in-a-powerpoint-2007-presentation/#comment-65913</guid>
		<description>okay, found a way to d/l it, but you cant use this with slides that auto advance (not that i can make work anyway). any ideas?</description>
		<content:encoded><![CDATA[<p>okay, found a way to d/l it, but you cant use this with slides that auto advance (not that i can make work anyway). any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidinark</title>
		<link>http://thenewpaperclip.com/2008/10/08/display-the-current-time-in-a-powerpoint-2007-presentation/comment-page-1/#comment-65910</link>
		<dc:creator>davidinark</dc:creator>
		<pubDate>Tue, 05 Oct 2010 18:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpaperclip.com/2008/10/08/display-the-current-time-in-a-powerpoint-2007-presentation/#comment-65910</guid>
		<description>i get &#039;service unavailable&#039; when i try to follow your link.</description>
		<content:encoded><![CDATA[<p>i get &#8216;service unavailable&#8217; when i try to follow your link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn-Kimberly Kocher</title>
		<link>http://thenewpaperclip.com/2008/10/08/display-the-current-time-in-a-powerpoint-2007-presentation/comment-page-1/#comment-50339</link>
		<dc:creator>Shawn-Kimberly Kocher</dc:creator>
		<pubDate>Thu, 27 May 2010 18:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpaperclip.com/2008/10/08/display-the-current-time-in-a-powerpoint-2007-presentation/#comment-50339</guid>
		<description>Added this AutoDateTime and it displays the date and time correctly.  However, will not allow for the automatic advancement of slides after 15 seconds.  This feature seems to stop it.  When I take off the AutoDateTime from the powerpoint, the powerpoint will advance automatically.  

Please advise on how to use this feature and have the powerpoint advance (using time/date feature) automatically.

Thanks!</description>
		<content:encoded><![CDATA[<p>Added this AutoDateTime and it displays the date and time correctly.  However, will not allow for the automatic advancement of slides after 15 seconds.  This feature seems to stop it.  When I take off the AutoDateTime from the powerpoint, the powerpoint will advance automatically.  </p>
<p>Please advise on how to use this feature and have the powerpoint advance (using time/date feature) automatically.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sowmya</title>
		<link>http://thenewpaperclip.com/2008/10/08/display-the-current-time-in-a-powerpoint-2007-presentation/comment-page-1/#comment-36509</link>
		<dc:creator>Sowmya</dc:creator>
		<pubDate>Sat, 01 Aug 2009 07:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpaperclip.com/2008/10/08/display-the-current-time-in-a-powerpoint-2007-presentation/#comment-36509</guid>
		<description>Great it resolved my issue ... thank a lot !!!!</description>
		<content:encoded><![CDATA[<p>Great it resolved my issue &#8230; thank a lot !!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

