<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breaks in Word 2007 &#8211; Page, Column, Text Wrapping and Section Breaks</title>
	<atom:link href="http://thenewpaperclip.com/2006/10/24/breaks-in-word-2007-page-column-text-wrapping-and-section-breaks/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenewpaperclip.com/2006/10/24/breaks-in-word-2007-page-column-text-wrapping-and-section-breaks/</link>
	<description>Help, Tips, Tricks, and Tutorials for Word, Excel, Outlook, Office 365 and more</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:50:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tim</title>
		<link>http://thenewpaperclip.com/2006/10/24/breaks-in-word-2007-page-column-text-wrapping-and-section-breaks/comment-page-1/#comment-97540</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 01 Feb 2011 21:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpaperclip.com/2006/10/24/breaks-in-word-2007-page-column-text-wrapping-and-section-breaks/#comment-97540</guid>
		<description>I have finally found the answer, in Word 2007 you click the Table tab, then Insert Table. Choose how many columns you want then click ok. Right click with the cursor inside the table and on the menu that comes on, next to Autofit, select Fixed Column Width. If you don&#039;t do this last thing, the line dividing the columns will resize as you fill up the first line of one of the columns</description>
		<content:encoded><![CDATA[<p>I have finally found the answer, in Word 2007 you click the Table tab, then Insert Table. Choose how many columns you want then click ok. Right click with the cursor inside the table and on the menu that comes on, next to Autofit, select Fixed Column Width. If you don&#8217;t do this last thing, the line dividing the columns will resize as you fill up the first line of one of the columns</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://thenewpaperclip.com/2006/10/24/breaks-in-word-2007-page-column-text-wrapping-and-section-breaks/comment-page-1/#comment-97529</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 01 Feb 2011 20:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpaperclip.com/2006/10/24/breaks-in-word-2007-page-column-text-wrapping-and-section-breaks/#comment-97529</guid>
		<description>This is just the question I was looking to ask! Shame no one&#039;s answered it in two years!</description>
		<content:encoded><![CDATA[<p>This is just the question I was looking to ask! Shame no one&#8217;s answered it in two years!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://thenewpaperclip.com/2006/10/24/breaks-in-word-2007-page-column-text-wrapping-and-section-breaks/comment-page-1/#comment-20009</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Mon, 04 Aug 2008 18:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpaperclip.com/2006/10/24/breaks-in-word-2007-page-column-text-wrapping-and-section-breaks/#comment-20009</guid>
		<description>How do you format columns so that they continue to the next page rather than to the next column. I need four columns with different information in each column.</description>
		<content:encoded><![CDATA[<p>How do you format columns so that they continue to the next page rather than to the next column. I need four columns with different information in each column.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
																																																							
